<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>ACTIVITIES Archives - Coastfrag</title>
	<atom:link href="https://www.coastfrag.org/category/activities/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.coastfrag.org/category/activities/</link>
	<description>Studying the effects of coastal ecosystems fragmentation</description>
	<lastBuildDate>Tue, 16 May 2023 20:13:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.coastfrag.org/wp-content/uploads/2021/03/cropped-Coastfrag_favicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>ACTIVITIES Archives - Coastfrag</title>
	<link>https://www.coastfrag.org/category/activities/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">190568027</site>	<item>
		<title>First face-to-face COASTFRAG meeting!</title>
		<link>https://www.coastfrag.org/first-face-to-face-coastfrag-meeting/</link>
		
		<dc:creator><![CDATA[manager]]></dc:creator>
		<pubDate>Thu, 16 Feb 2023 19:51:00 +0000</pubDate>
				<category><![CDATA[ACTIVITIES]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://www.coastfrag.org/?p=437</guid>

					<description><![CDATA[<p>The 2023 COASTFRAG general meeting was held on February 6-10 in Lillehammer (Norway). Further to the typical rounds of short summaries and updates, the meeting offered ample room for hands-on collaborative work and brainstorming, with significant time dedicated to developing &#8230; <a href="https://www.coastfrag.org/first-face-to-face-coastfrag-meeting/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.coastfrag.org/first-face-to-face-coastfrag-meeting/">First face-to-face COASTFRAG meeting!</a> appeared first on <a rel="nofollow" href="https://www.coastfrag.org">Coastfrag</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">437</post-id>	</item>
		<item>
		<title>Come do science with us!</title>
		<link>https://www.coastfrag.org/come-do-science-with-us/</link>
		
		<dc:creator><![CDATA[manager]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 10:20:46 +0000</pubDate>
				<category><![CDATA[ACTIVITIES]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[fieldwork]]></category>
		<category><![CDATA[mesocosm]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[open call]]></category>
		<guid isPermaLink="false">https://www.coastfrag.org/?p=333</guid>

					<description><![CDATA[<p>Do you want to do science with us in Norway? We invite students at the university level to come and work in our mesocosm experiment facilities outside Oslo. You can apply for Transnational Access via the AquaCOSM network, and participate &#8230; <a href="https://www.coastfrag.org/come-do-science-with-us/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.coastfrag.org/come-do-science-with-us/">Come do science with us!</a> appeared first on <a rel="nofollow" href="https://www.coastfrag.org">Coastfrag</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">333</post-id>	</item>
		<item>
		<title>Fieldwork!</title>
		<link>https://www.coastfrag.org/fieldwork/</link>
		
		<dc:creator><![CDATA[manager]]></dc:creator>
		<pubDate>Mon, 11 Oct 2021 21:31:31 +0000</pubDate>
				<category><![CDATA[ACTIVITIES]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[fieldwork]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://www.coastfrag.org/?p=270</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.coastfrag.org/fieldwork/">Fieldwork!</a> appeared first on <a rel="nofollow" href="https://www.coastfrag.org">Coastfrag</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">270</post-id>	</item>
		<item>
		<title>Fieldwork season 2021 in Norway</title>
		<link>https://www.coastfrag.org/fieldwork-season-2021-in-norway/</link>
		
		<dc:creator><![CDATA[manager]]></dc:creator>
		<pubDate>Wed, 22 Sep 2021 11:42:38 +0000</pubDate>
				<category><![CDATA[ACTIVITIES]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[fieldwork]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://www.coastfrag.org/?p=217</guid>

					<description><![CDATA[<p>A successful 2021 fieldwork season has just been completed in Norway, by NIVA's and UiO's joint teams. The teams were led by COASTFRAG coordinator Trine Bekkby (NIVA), and consisted of Medyan Esam Ghareeb, Siri Moy, Eli Rinde and Hartvig Christie &#8230; <a href="https://www.coastfrag.org/fieldwork-season-2021-in-norway/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.coastfrag.org/fieldwork-season-2021-in-norway/">Fieldwork season 2021 in Norway</a> appeared first on <a rel="nofollow" href="https://www.coastfrag.org">Coastfrag</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">217</post-id>	</item>
		<item>
		<title>COASTFRAG Kick-off Meeting!</title>
		<link>https://www.coastfrag.org/coastfrag-kick-off-meeting/</link>
		
		<dc:creator><![CDATA[manager]]></dc:creator>
		<pubDate>Mon, 22 Mar 2021 14:31:00 +0000</pubDate>
				<category><![CDATA[ACTIVITIES]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://www.coastfrag.org/?p=135</guid>

					<description><![CDATA[<p>The COASTFRAG Kick-off meeting took place between the 17th and the 22nd of March, 2021, with over 20 participants from the project consortium, the International Scientific Advisory Board (ISAB) and the National User Advisory Board (NUAB). The meeting touched upon &#8230; <a href="https://www.coastfrag.org/coastfrag-kick-off-meeting/">Read More</a></p>
<p>The post <a rel="nofollow" href="https://www.coastfrag.org/coastfrag-kick-off-meeting/">COASTFRAG Kick-off Meeting!</a> appeared first on <a rel="nofollow" href="https://www.coastfrag.org">Coastfrag</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">135</post-id>	</item>
	</channel>
</rss>
